Live tool
Crypto converter
Convert between 15 major coins and 5 currencies with live rates. Prices come from CoinGecko and refresh about every minute.
Result
85,896 USD
Live rates via CoinGecko · refreshed about every minute.
Live prices (USD)
| Coin | Symbol | Price |
|---|---|---|
| Bitcoin | BTC | $85,896.00 |
| Ethereum | ETH | $2,739.37 |
| Tether | USDT | $0.999678 |
| BNB | BNB | $797.24 |
| Solana | SOL | $118.61 |
| XRP | XRP | $1.50 |
| USD Coin | USDC | $0.999773 |
| Cardano | ADA | $0.242978 |
| Dogecoin | DOGE | $0.093852 |
| TRON | TRX | $0.344891 |
| Chainlink | LINK | $13.00 |
| Avalanche | AVAX | $11.19 |
| Polkadot | DOT | $1.18 |
| Polygon | MATIC | $0.126156 |
| Litecoin | LTC | $62.37 |
Popular conversions
Informational only, not financial advice. Rates are indicative and may differ from what an exchange quotes.